Found in Maricopa County on 13703 W CREOSOTE Drive in Peoria Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2011 and is currently available at $305,880.
For more information about MLS #4646394 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Borders a Common Area, Newly Built, Golf, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, 3 or More Car Garage |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Energy Audit, Solar PV Panels, Solar Panels, Solar Hot Water, Multi-Zones, Multi-Pane Wndws, HERS Rating, Engy Star Appliances, 9+ Flat Ceilings, Soft Water Loop, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Great Room |
| Parking/Garage: | Tandem Garage |
| Planned Community: | Vistancia |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | 2 |
| Tax Amount: | $3,055 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Rosewood Sales Group, LLC |




