Found in Maricopa County on 13008 W PONTEBELLA Drive in Peoria Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $499,700.
For more information about MLS #4427387 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Gated, Mountain View, Scenic, Private Spa, Spa, Newly Built, Community Pool, Club House, Health Facility, Tennis Court, Golf, Pet-Friendly, Luxury |
| Community Pool: | Community Pool, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Fire Sprinklers, Central Vacuum |
| Fireplace: | 1 Fireplace, Firepit, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, Other Bedroom Split, Family Room, Media Room, Great Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Vistancia |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $4,971 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Professionals |




