Found in Maricopa County on 12679 W ROSEWOOD Lane in Peoria Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $775,000.
For more information about MLS #4359820 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Mountain View, Private Spa, Spa, Furnished, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Adult Community, Pet-Friendly, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Furnished, Drinking Water Filter System, Soft Water Loop, Water Softener Owned, No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Other Bedroom Split, Family Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Trilogy At Vistancia |
| Private Pool: | Pool - Private, Heated Pool, Fenced Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $4,540 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Award Realty |




