Found in Maricopa County on 30959 N 120TH Avenue in Peoria Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $531,900.
For more information about MLS #4339735 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, Health Facility, Tennis Court, Short Sale, Country Club, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings, Water Softener Owned, No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Split, Family Room, Den/Office, Great Room |
| Parking/Garage: | 4 Car Garage |
| Planned Community: | Blackstone Country Club |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $6,279 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Professionals |




