Found in Maricopa County on 12693 W JASMINE Trail in Peoria Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $215,000.
For more information about MLS #4280684 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders Preserve or Public land, Scenic, Borders a Common Area, Gated, Mountain View, Golf, Community Pool, Pool, Club House, Health Facility, Tennis Court, Guarded, Community Spa, Spa, Adult Community, Pet-Friendly |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Breakfast Bar, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned, No Interior Steps, Fire Sprinklers, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Other Bedroom Split, Family Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener, Extended Length Garage |
| Planned Community: | Trilogy At Vistancia |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,937 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Devstar Realty |




